Leavers' Destinations
When our children leave St. Joseph’s they are ready for the opportunities and experiences of secondary education. Below is a breakdown of the schools that our children went to recently.
Secondary Transfer 2026
| Destination | Gender | Total |
|
The Cardinal Vaughan Memorial School |
M | 6 |
|
Gunnersbury Boys School |
M | 1 |
|
Holland Park School |
M | 1 |
|
Sacred Heart Hammersmith |
F | 3 |
|
St Georges School |
M/F | 6 |
|
St Marylebone C Of E |
F | 1 |
|
St Michaels Grammar School Barnet |
F | 2 |
|
The London Oratory School |
M | 2 |
|
Twyford CofE |
M | 2 |
|
Wetherby Senior |
M | 1 |
Secondary Transfer 2025
| Destination | Gender | Total |
|
All Saint's Catholic College |
M & F | 6 |
| The Cardinal Vaughan Memorial School | M | 5 |
| Henrietta Barnet | F | 1 |
| Maida Vale School | M & F | 3 |
| Queen's School Bushey | F | 1 |
| St George's School | F | 1 |
| St Marylebone C of E | F | 2 |
| The London Oratory School | M | 3 |
| University College School | M | 1 |
Secondary Transfer 2024
| Destination | Gender | Total |
| All Saint's Catholic College | M & F | 5 |
| The Cardinal Vaughan Memorial School | M | 5 |
| Holland Park School | M | 1 |
| Latymer Upper School | F | 1 |
| Sacred Heart Hammersmith | F | 1 |
| St Claudine's Catholic School for Girls | F | 1 |
| St George's School | M & F | 8 |
| St Marylebone C of E | F | 2 |
| St Michael's Grammar School | F | 3 |
| The Fulham Boys School | M | 1 |
| The Grey Coat Hospital | F | 1 |
| The London Oratory School | M | 1 |
| UCL Academy | M | 1 |
Secondary Transfer 2023
| Destination | Gender | Total |
| All Saint's Catholic College | M | 2 |
| City of London Boys* | M | 1 |
| City of London School for Girls* | F | 1 |
| The Cardinal Vaughan Memorial School | M | 5 |
| Francis Holland* | F | 1 |
| Gunnersbury | M | 2 |
| The London Oratory | M | 4 |
| Lycee de Londres* | F | 2 |
| Millfield Prep* | M | 1 |
| Paddington Academy | M | 1 |
| Queen's Park Community School | F | 1 |
| St George's | M & F | 2 |
| St Marylebone School | F | 1 |
| St Michael's Grammar School | F | 2 |
| UCL Academy | M | 1 |
| West London Free School | F | 1 |

Close
Social Wall